FEATURES & INFO
| MODEL NUMBER: | PRO-DEQ-AFX |
| INPUT: | 10M Ohm, discrete class-A JFET design |
| AUDIO: | All-analog signal path with parallel digital effects |
| TONE CONTROL: | 4-band EQ with Bass, Middle, Treble, and selectable Low Cut |
| DUAL EFFECTS: | Reverb (2) or Delay (2), Chorus (2), Flanger or Tremolo |
| DYNAMICS: | Soft-knee Compressor, Boost footswitch (up to 9dB) |
| FEEDBACK CONTROL: | Selectable Phase invert |
| AUDIO I/O: | 1/4” mono instrument input, 1/4” amplifier output, balanced XLR D.I. output with pre/post routing |
| DIMENSIONS: | 5.36” L x 9.5” W x 2.2” H (136 mm) (241 mm) (56 mm) |
| WEIGHT: | 2.5 lbs (1.1 kg) |
| BATTTERY: | Powered by 9-volt battery (not included), or Fishman 910-R power adapter (optional) |
| BATTERY LIFE: | 12 hours |






Reviews
There are no reviews yet.